Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
members [2018/02/12 15:27] – [Faculty] guilhermemembers [2018/02/12 15:37] – [Faculty] chafik
Line 7: Line 7:
   * [[http://gaelle.loosli.fr/|Gaëlle Bonnet-Loosli]]: Machine learning, kernel methods, deep learning   * [[http://gaelle.loosli.fr/|Gaëlle Bonnet-Loosli]]: Machine learning, kernel methods, deep learning
   * [[http://jmfavreau.info|Jean-Marie Favreau]]: Geometry processing, medical imaging, computer graphics   * [[http://jmfavreau.info|Jean-Marie Favreau]]: Geometry processing, medical imaging, computer graphics
-  * [[http://fc.isima.fr/~fonseca/|Guilherme D. da Fonseca]]: Computational geometry, geometric approximation, geometric data structures+  * [[http://fc.isima.fr/~fonseca/|Guilherme D. da Fonseca]]: Computational geometry, geometric approximation, data structures
   * [[https://yangerard.wordpress.com/|Yan Gérard]]: Digital geometry, computational geometry, geometric tomography   * [[https://yangerard.wordpress.com/|Yan Gérard]]: Digital geometry, computational geometry, geometric tomography
   * [[http://lprovot.fr/|Laurent Provot]]: Digital geometry, computational geometry, image processing   * [[http://lprovot.fr/|Laurent Provot]]: Digital geometry, computational geometry, image processing
-  * [[http://fc.isima.fr/~samirch/|Chafik Samir]]:  Fitting and optimization on Riemannian manifolds, statistical shape analysis +  * [[http://fc.isima.fr/~samirch/|Chafik Samir]]:  Fitting and optimization on Riemannian manifolds, statistical shape analysis, statistical machine learning
 ===== Post-doctoral fellows ===== ===== Post-doctoral fellows =====